Coins
Coin balances, manual adjustments and ledger audit for support operations.
Total balance
0 DC
6 users
Ledger rows
0
0 credits
Debits
0
Posted negative deltas
Manual adjustments
0
Admin-created ledger rows
Manual adjustment
Credits and debits are posted to the coin ledger and audit log.
User balances
Balance is calculated from posted ledger deltas.
6 of 6 users
| User | Status | Balance | Ledger | Last event | Action |
|---|---|---|---|---|---|
| user-codex-ui-1777814016-exam codex-ui-1777814016@example.com | activeuser | 0 DC | 0 | — no delta · — | Open |
| user-codex-1706-example-com codex-1706@example.com | activeuser | 0 DC | 0 | — no delta · — | Open |
| musicmaker musicmaker@example.test | activeverified_user | 0 DC | 0 | — no delta · — | Open |
| supporter supporter@example.test | activeuser | 0 DC | 0 | — no delta · — | Open |
| dreamer dreamer@example.test | activeverified_user | 0 DC | 0 | — no delta · — | Open |
| concerned_supporter concerned-supporter@example.test | activeuser | 0 DC | 0 | — no delta · — | Open |
Recent ledger
| User | Reason | Delta | Balance | Reference | Time |
|---|
No coin ledger rows yet.